Premier League Poker Wikipedia
Play starts - 04:10Subscribe now to the partypoker YouTube channel: putting. Die PartyPoker.com Premier League war eine Pokerliga, die von 2007 bis 2013 siebenmal ausgespielt wurde.Sie wurde vom Onlinepokerraum PartyPoker gesponsert.
Premier League Poker Wikipedia Shqip
This is a list of clubs who have played in the English Premier League at any time since 1992 to the current season. English Premier League teams playing in the 2019–20 Premier League season are in bold. Founding members of the Premier League are shown in italics. A total of 49 teams have played in the Premier League
Club | Town or City | Total seasons | Total spells | Longest spell | Last promotion | Last relegation | Years absent | Seasons | Most recent finish | Highest finish |
---|---|---|---|---|---|---|---|---|---|---|
Arsenal | London Borough of Islington | 27 | 1 | 27 | 1914–15[n 1] | Never Relegated | 0 | 1992– | 5th | 1st |
Aston Villa | Aston, Birmingham | 25 | 1 | 25 | 2018-19 | 2015-16 | 0 | 1992–2015-16 | 17th | 2nd |
Barnsley | Barnsley | 1 | 1 | 1 | 1996–97 | 1997–98 | 21 | 1997–1998 | Championship 23rd (relegated) | 19th (relegated) |
Birmingham City | Birmingham | 7 | 3 | 4 | 2008–09 | 2010–11 | 15 | 2002–2006 2007–2008 2009–2011 | Championship 21st | 9th |
Blackburn Rovers | Blackburn | 18 | 2 | 11 | 2000–01 | 2011–12 | 3 | 1992–1999 2001–2012 | Championship 8th | 1st |
Blackpool | Blackpool | 1 | 1 | 1 | 2009–10 | 2010–11 | 21 | 2010–2011 | Championship 20th | 19th (relegated) |
Bolton Wanderers | Horwich, Bolton | 13 | 3 | 11 | 2000–01 | 2011–12 | 8 | 1995–1996 1997–1998 2001–2012 | Championship 14th | 6th |
Bradford City | Bradford | 2 | 1 | 2 | 1998–99 | 2000–01 | 19 | 1999–2001 | League One 11th | 17th |
Burnley | Burnley | 2 | 2 | 1 | 2013–14 | 2009–10 | 20 | 2009–2010 2014– | Championship 2nd (promoted) | 18th (relegated) |
Cardiff City | Cardiff, Wales | 2 | 2 | 1 | 2012–13 | 2013–14 | 20 | 2013–2014 | 20th (relegated) | 20th (relegated) |
Charlton Athletic | London Borough of Greenwich | 8 | 2 | 7 | 1999–2000 | 2006–07 | 14 | 1998–1999 2000–2007 | Championship 18th | 7th |
Chelsea | London Borough of Hammersmith and Fulham | 27 | 1 | 27 | 1988–89 | Never Relegated | 0 | 1992– | 3rd | 1st |
Coventry City | Coventry | 9 | 1 | 9 | 1966–67 | 2000–01 | 13 | 1992–2001 | League One 18th | 11th |
Crystal Palace | London Borough of Croydon | 6 | 5 | 2 | 2012–13 | 2004–05 | 17 | 1992–1993 1994–1995 1997–1998 2004–2005 2013– | 11th | 11th |
Derby County | Derby | 7 | 2 | 6 | 2006–07 | 2007–08 | 6 | 1996–2002 2007–2008 | Championship 3rd | 8th |
Everton | Liverpool | 27 | 1 | 27 | 1953–54 | Never Relegated | 0 | 1992– | 5th | 4th |
Fulham | London Borough of Hammersmith and Fulham | 13 | 1 | 13 | 2000–01 | 2013–14 | 10 | 2001–2014 | 19th (relegated) | 7th |
Hull City | Kingston upon Hull | 4 | 2 | 2 | 2012–13 | 2009–10 | 18 | 2008–2010 2013– | 16th | 16th |
Ipswich Town | Ipswich | 5 | 2 | 3 | 1999–2000 | 2001–02 | 12 | 1992–1995 2000–2002 | Championship 9th | 5th |
Leeds United | Leeds | 12 | 1 | 12 | 1989–90 | 2003–04 | 10 | 1992–2004 | Championship 15th | 3rd |
Leicester City | Leicester | 9 | 4 | 6 | 2013–14 | 2003–04 | 10 | 1994–1995 1996–2002 2003–2004 2014– | Championship 1st (promoted) | 1st |
Liverpool | Liverpool | 27 | 1 | 27 | 1961–62 | Never Relegated | 0 | 1992– | 2nd | 2nd |
Manchester City | Manchester | 18 | 3 | 13 | 2001–02 | 2000–01 | 0 | 1992–1996 2000–2001 2002– | 1st | 1st |
Manchester United | Trafford, Greater Manchester | 27 | 1 | 27 | 1974–75 | Never Relegated | 0 | 1992– | 7th | 1st |
Middlesbrough | Middlesbrough | 14 | 3 | 11 | 1997–98 | 2008–09 | 5 | 1992–1993 1995–1997 1998–2009 | Championship 12th | 7th |
Newcastle United | Newcastle upon Tyne | 21 | 2 | 16 | 2009–10 | 2008–09 | 2 | 1993–2009 2010– | 10th | 2nd |
Norwich City | Norwich | 7 | 3 | 3 | 2010–11 | 2013–14 | 0 | 1992–1995 2004–2005 2011–2014 | 18th (relegated) | 3rd |
Nottingham Forest | West Bridgford | 5 | 3 | 3 | 1997–98 | 1998–99 | 15 | 1992–1993 1994–1997 1998–1999 | Championship 11th | 3rd |
Oldham Athletic | Oldham | 2 | 1 | 2 | 1990–91 | 1993–94 | 20 | 1992–1994 | League One 15th | 19th |
Portsmouth | Portsmouth | 7 | 1 | 7 | 2002–03 | 2009–10 | 4 | 2003–2010 | League Two 13th | 8th |
Queens Park Rangers | London Borough of Hammersmith & Fulham | 7 | 3 | 4 | 2013–14 | 2012–13 | 1 | 1992–1996 2011–2013 2014– | Championship 4th (promoted) | 5th |
Reading | Reading | 3 | 2 | 2 | 2011–12 | 2012–13 | 1 | 2006–2008 2012–2013 | Championship 7th | 8th |
Sheffield United | Sheffield | 3 | 2 | 2 | 2005–06 | 2006–07 | 7 | 1992–1994 2006–2007 | League One 7th | 14th |
Sheffield Wednesday | Sheffield | 8 | 1 | 8 | 1990–91 | 1999–00 | 14 | 1992–2000 | Championship 16th | 7th |
Southampton | Southampton | 16 | 2 | 13 | 2011–12 | 2004–05 | 0 | 1992–2005 2012– | 8th | 8th |
Stoke City | Stoke-on-Trent | 7 | 1 | 7 | 2007–08 | Never Relegated | 0 | 2008– | 9th | 9th |
Sunderland | Sunderland | 14 | 4 | 8 | 2006–07 | 2005–06 | 0 | 1996–1997 1999–2003 2005–2006 2007– | 14th | 7th |
Swansea City | Swansea, Wales | 4 | 1 | 4 | 2010–11 | Never Relegated | 0 | 2011– | 12th | 9th |
Swindon Town | Swindon | 1 | 1 | 1 | 1992–93 | 1993–94 | 20 | 1993–1994 | League One 8th | 22nd (relegated) |
Tottenham Hotspur | London Borough of Haringey | 27 | 1 | 27 | 1977–78 | Never Relegated | 0 | 1992– | 4th | 2nd |
Watford | Watford | 2 | 2 | 1 | 2005–06 | 2006–07 | 7 | 1999–2000 2006–2007 | Championship 13th | 20th (relegated) |
West Bromwich Albion | West Bromwich | 9 | 4 | 5 | 2009–10 | 2008–09 | 0 | 2002–2003 2004–2006 2008–2009 2010– | 17th | 8th |
West Ham United | London Borough of Newham | 19 | 3 | 10 | 2011–12 | 2010–11 | 0 | 1993–2003 2005–2011 2012– | 13th | 5th |
Wigan Athletic | Wigan | 8 | 1 | 8 | 2004–05 | 2012–13 | 1 | 2005–2013 | Championship 5th | 10th |
Wimbledon[n 2] | London Borough of Merton | 8 | 1 | 8 | 1985–86 | 1999–00 | 14 | 1992–2000 | Defunct (2003–04) | 6th |
Wolverhampton Wanderers | Wolverhampton | 4 | 2 | 3 | 2008–09 | 2011–12 | 2 | 2003–2004 2009–2012 | League One 1st (promoted) | 15th |
Notes[change change source]
- ↑Arsenal finished 5th in Division Two in the 1914–15 season, but the Football League was then suspended until 1919–20 due to World War I. After the War, Division One was expanded from 20 to 22 clubs and Arsenal was elected to the First Division for the 1919–20 season.
- ↑Wimbledon relocated from London to Milton Keynes in 2003, and renamed themselves MK Dons a year later. Throughout their time in the Premier League, Wimbledon played their home games at Selhurst Park, the home of Crystal Palace.
References[change change source]
The 2017–18 Premier League wis the 26t season o the Premier League, the top Inglis professional league for association footbaw clubs, since its estaiblishment in 1992. The season startit on 11 August 2017 an concluded on 13 May 2018. Fixtures for the 2017–18 season war announced on 14 June 2017.
League table[eedit eedit soorce]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City(C) | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 100 | Qualification for the Champions League group stage |
2 | Manchester United | 38 | 25 | 6 | 7 | 68 | 28 | +40 | 81 | |
3 | Tottenham Hotspur | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 77 | |
4 | Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | +46 | 75 | |
5 | Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | +24 | 70 | Qualification for the Europa League group stage[a] |
6 | Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | +23 | 63 | |
7 | Burnley | 38 | 14 | 12 | 12 | 36 | 39 | −3 | 54 | Qualification for the Europa League seicont qualifyin roond[a] |
8 | Everton | 38 | 13 | 10 | 15 | 44 | 58 | −14 | 49 | |
9 | Leicester City | 38 | 12 | 11 | 15 | 56 | 60 | −4 | 47 | |
10 | Newcastle United | 38 | 12 | 8 | 18 | 39 | 47 | −8 | 44 | |
11 | Crystal Palace | 38 | 11 | 11 | 16 | 45 | 55 | −10 | 44 | |
12 | Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | −16 | 44 | |
13 | West Ham United | 38 | 10 | 12 | 16 | 48 | 68 | −20 | 42 | |
14 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | −20 | 41 | |
15 | Brighton & Hove Albion | 38 | 9 | 13 | 16 | 34 | 54 | −20 | 40 | |
16 | Huddersfield Town | 38 | 9 | 10 | 19 | 28 | 58 | −30 | 37 | |
17 | Southampton | 38 | 7 | 15 | 16 | 37 | 56 | −19 | 36 | |
18 | Swansea City(R) | 38 | 8 | 9 | 21 | 28 | 56 | −28 | 33 | Relegation tae the EFL Championship |
19 | Stoke City(R) | 38 | 7 | 12 | 19 | 35 | 68 | −33 | 33 | |
20 | West Bromwich Albion(R) | 38 | 6 | 13 | 19 | 31 | 56 | −25 | 31 |
Rules for clessification: 1) Pynts; 2) Goal difference; 3) Goals scored. 4) Play-affs (anerly if needit tae decide champion, teams for relegation or teams for UEFA competeetions).[1]
(C) Champion; (R) Relegated.
Notes:
- ↑ abSyne the winners o the 2017–18 FA Cup (Chelsea) an the winners o the 2017–18 EFL Cup (Manchester City) baith qualified for European competeetion based on thair league poseetions, the berths awairdit tae the 5t-placed team (Europa League group stage) an the League Cup winners (Europa League seicont qualifying roond) war passed doun the league.
References[eedit eedit soorce]
Premier League Poker Wikipedia Play
- ↑'Premier League Handbook 2017/18'(pdf). Premier League. 11 August 2017. pp. 103–104. Retrieved 5 September 2017.